| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 3 | Timothy Harris | 10 | RB/DB | 5' 10'' | 175 |
| 12 | Cody Harris | 12 | QB/DB | 5' 9'' | 170 |
| 9 | Alan Houston | 10 | S/R | 5' 5'' | 123 |
| 22 | Tyler Jackson | 10 | WR/CB | 5' 11'' | 155 |
| 4 | Reno Jones | 11 | S/WR | 6' 2'' | 175 |
| 32 | Jake Jones | 11 | FB/DE | 5' 11'' | 203 |
| 7 | Anthony Pace | 10 | DE/TE | 6' | 180 |
| 23 | Jonathan Pearson | 10 | TB/DT | 5' 11'' | 165 |
| 78 | Blake Richter | 12 | G/DT | 5' 9'' | 262 |
| 17 | Levi Rusk | 11 | HB/DB | 5' 7'' | 135 |
| 62 | Erik Schafer | 10 | G/T | 5' 11'' | 200 |
| 85 | Nicholas Simmons | 11 | WR/CB | 5' 7'' | 130 |
| 28 | James Trammell | 12 | RB/LB | 5' 8'' | 160 |
| 75 | Sean Tubbs | 12 | T/G | 6' | 235 |
| Coaches: |
|
Todd Johnson - Asst. Coach Robin Netherton - Assistant Alan Scott - Assistant Coach |
| * C - Captain |
